All-Comers Records and ‘Bests' (best performance in the U.S.)
All-comers marks are the
same as U.S. records and bests except for the following:
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN) | LOCATION | DATE |
| 50 miles | 4:50:51 | R | BRUCE FORDYCE (RSA) | CHICAGO, IL | (101484) |
| 100 miles | 11:46:38 | U | YIANNIS KOUROS (GRE) | QUEENS, NY | (110784) |
| 100 miles | 12:05:43 | R | ANDY JONES (CAN) | SYLVANIA, OH | (092797) |
| 1000 miles | 250:35:18 | U | YIANNIS KOUROS (GRE) | QUEENS, NY | (052088) |
| 12 Hours | 159,750 meters | R | ANDY JONES (CAN) | SYLVANIA, OH | (092797) |
| 24 Hours | 277,402 meters | R | YIANNIS KOUROS (GRE) | SYLVANIA, OH | (091402) |
| 24 Hours | 286,463 meters | U | YIANNIS KOUROS (GRE) | NEW YORK, NY | (092885) |
| 48 Hours | See Track List for Record | ||||
| 6 Day | 1,028,370 meters | R | YIANNIS KOUROS (GRE) | QUEENS, NY | (052088) |
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN) | LOCATION | DATE |
| 48 Hours | 428,890 meters | R | YIANNIS KOUROS (GRE) | NEW YORK, NY | (070284) |
| 6 Day | See Road List for Record |
Updated 1/10/04 by Jason Hodde.