Open Division
Road Events
| DIST | TIME | COMMENT | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 2:50:55 | U Unvalidatable | DON PAUL (CA/32) | NEW YORK, NY | (110682) |
| 50 km | 2:51:48 | R US Record | ALEX TILSON (CA/32) | PALO ALTO, CA | (110202) |
| 100 km | 6:30:11 | R US Record | TOM JOHNSON (CA/36) | WINSCHOTEN, NED | (091695) |
| 50 mile | 4:51:25 | R US Record | BARNEY KLECKER (MN/29) | CHICAGO, IL | (100580) |
| 100 mile | 12:12:19 | R US Record | RAE CLARK (CA/37) | QUEENS, NY | (040189) |
| 12 Hour | 157,715 meters | R US Record | RAE CLARK (CA/37) | QUEENS, NY | (040189) |
| 24 Hour | 261,454 meters | R US Record | MARK GODALE (OH/29) | SYLVANIA, OH | (091999) |
| 48 Hour | See Track list for record | ||||
| 6 Day | See Track list for record |
Track Events
| DIST | TIME | COMMENT | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 2:52:47.5 | R | BARNEY KLECKER (MN/30) | TUCSON, AZ | (111581) |
| 50 miles | 5:21:21.7 | R | KEN MOFFITT (CA/26) | SANTA MONICA, CA | (090978) |
| 100,000 meters | 7:00:12 | R | BERND HEINRICH (VT/45) | BRUNSWICK, ME | (082485) |
| 100 miles | 12:27:00.7 | R | BERND HEINRICH (VT/44) | OTTAWA, CAN | (051984) |
| 200,000 meters | 16:55:12 | R | RAE CLARK (CA/38) | PORTLAND, OR | (092990) |
| 12 Hour | 154,000 meters | R | BERND HEINRICH (VT/44) | OTTAWA, CAN | (051984) |
| 24 Hour | 265,932 meters | R | RAE CLARK (CA/38) | PORTLAND, OR | (092990) |
| 48 Hour | 391,765 meters | R | ROY PIRRUNG (WI/48) | SURGERES, FRA | (050497) |
| 6 Day | 891,576 meters | R | GEORGE GARDINER (RI/42) | NEW YORK, NY | (070284) |
Updated 1/10/04 by Jason
Hodde.