Men Age 40-44
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:00:00 | R | JEFF WALL (CA/40) | SAN FRANCISCO, CA | (110682) |
| 50 km | 2:59:36a | P | BRUCE MORTENSON (MN/44) | DULUTH, MN | (102288) |
| 100 km | 6:38:21 | R | BERND HEINRICH (VT/41) | CHICAGO, IL | (100481) |
| 50 mile | 5:10:13 | R | BERND HEINRICH (VT/41) | CHICAGO, IL | (100481) |
| 100 mile | 13:15:50 | R | ROY PIRRUNG (WI/40) | QUEENS, NY | (040189) |
| 12 Hour | 144,840 meters | R | ROY PIRRUNG (WI/40) | QUEENS, NY | (040189) |
| 24 Hour | 254,200 meters | R | JOHN GEESLER (NY/41) | SYLVANIA, OH | (091600) |
| 48 Hour | 368,539 meters | R | DAVID LULJAK (MD/43) | QUEENS, NY | (050399) |
| 48 Hour | See Track List for Official Record | ||||
| 48 Hour | 400,000 meters | V | JOHN GEESLER (NY/44) | LITCHFIELD PARK, AZ | (123003) |
| 6 Day | See Track List |
Men Age 40-44
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 3:11:34.4 | R | JOHN LOESCHHORN (CA/41) | NORWALK, CA | (122685) |
| 100,000 meters | 7:14:17 | R | WARREN FINKE (OR/41) | GLADSTONE, OR | (091083) |
| 200,000 meters | 18:05:35 | R | ROY PIRRUNG (WI/43) | PORTLAND, OR | (092891) |
| 50 mile | 5:42:03 | R | PETER JEFFERS (NY/40) | HANNIBAL, NY | (070779) |
| 100 mile | 12:27:00.7 | R | BERND HEINRICH (VT/44) | OTTAWA, CAN | (051984) |
| 12 Hour | 154,000 meters | R | BERND HEINRICH (VT/44) | OTTAWA, CAN | (051984) |
| 24 Hour | 252,308 meters | R | BERND HEINRICH (VT/43) | BRUNSWICK, ME | (090383) |
| 48 Hour | 372,140 meters | R | JOHN GEESLER (43/NY) | DALLAS, TX | (112902) |
| 6 Day | 891,576 meters | R | GEORGE GARDINER (RI/42) | NEW YORK, NY | (070284) |
Updated 12/30/04 by Jason
Hodde.