Men Age 45-49
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:19:21 | R | TIM O'ROURKE (CA/45) | SAN FRANCISCO, CA | (041903) |
| 100 km | 7:04:54 | R | KEVIN SETNES (WI/45) | CHAVAGNES, FRA | (051599) |
| 50 mile | 5:40:05 | R | ROBERT PEREZ (TX/46) | DALLAS, TX | (012195) |
| 50 mile | 5:39:42 | P | KEVIN SETNES (WI/46) | PITTSBURGH, PA | (032500) |
| 50 mile | 5:29:44 | U | ROGER ROUILLER (GA/47) | CHICAGO, IL | (101385) |
| 100 mile | 14:31:11 | R | ROY PIRRUNG (WI/46) | QUEENS, NY | (102294) |
| 12 Hour | 136,939 meters | R | KEVIN SETNES (WI/47) | SYLVANIA, OH | (091501) |
| 24 Hour | 247,476 meters | R | ROY PIRRUNG (WI/49) | SYLVANIA, OH | (092797) |
| 48 Hour | See Track List | ||||
| 6 Day | 624,425 meters | R | TOM ANDREWS (MN/46) | JAMAICA, NY | (042901) |
Men Age 45-49
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 3:24:08 | R | RAE CLARK (CA/45) | SACRAMENTO, CA | (011898) |
| 100,000 meters | 7:00:12 | R | BERND HEINRICH (VT/45) | BRUNSWICK, ME | (082485) |
| 200,000 meters | 20:34:48 | R | ROY PIRRUNG (WI/47) | ELDRIDGE, IA | (052096) |
| 50 mile | 5:34:24 | R | BERND HEINRICH (VT/45) | BRUNSWICK, ME | (082485) |
| 100 mile | 15:20:45 | R | ROY PIRRUNG (WI/47) | ELDRIDGE, IA | (052096) |
| 100 mile | 14:27:56 | U | JAMES EDMONSON (CA/47) | SANTA ROSA, CA | (032490) |
| 12 Hour | 130,871 meters | R | ROY PIRRUNG (WI/47) | ELDRIDGE, IA | (052096) |
| 24 Hour | 237,954 meters | R | ROY PIRRUNG (WI/48) | SURGERES, FRA | (050397) |
| 48 Hour | 391,765 meters | R | ROY PIRRUNG (WI/48) | SURGERES, FRA | (050497) |
| 6 Day | See Road List |
Updated 1/10/04 by Jason
Hodde.