Men Age 50-54
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:19:33 | R | JOHN L. SULLIVAN (MA/53) | WASHINGTON, DC | (031382) |
| 100 km | 7:38:43 | R | JOHN L. SULLIVAN (MA/54) | CHICAGO, IL | (100382) |
| 50 mile | 5:35:03 | R | TED CORBITT (NY/50) | NEW YORK, NY | (101870) |
| 100 mile | 15:18:48 | R | DAVID JONES (TN/51) | SYLVANIA, OH | (091303) |
| 12 Hour | 135,493 meters | R | ROY PIRRUNG (WI/50) | QUEENS, NY | (080898) |
| 24 Hour | 231,745 meters | R | JOHN METZ (CA/50) | SACRAMENTO, CA | (111493) |
| 48 Hour | 348,278 meters | R | JEFF HAGEN (WA/52) | COLLEGE STATION, TX | (111499) |
| 6 Day | See Track List |
Men Age 50-54
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 3:47:09 | R | WALTER CONNOLLY (NY/54) | ROCHESTER, NY | (110484) |
| 100,000 meters | 8:26:32 | R | ROY PIRRUNG (WI/51) | DALLAS, TX | (112400) |
| 200,000 meters | 21:07:11 | R | GARD LEIGHTON (CA/51) | SANTA ROSA, CA | (031685) |
| 50 mile | 6:39:34 | R | FRED NAGELSCHMIDT (CA/54) | SANTA MONICA, CA | (090978) |
| 100 mile | 14:56:19 | R | GARD LEIGHTON (CA/50) | SANTA ROSA, CA | (032286) |
| 12 Hour | 137,288 meters | R | JOHN METZ (CA/50) | SONOMA, CA | (091893) |
| 24 Hour | 221,367 meters | R | ROY PIRRUNG (WI/51) | SURGERES, FRA | (060300) |
| 48 Hour | 372,463 meters | R | ROY PIRRUNG (WI/51) | SURGERES, FRA | (060300) |
| 6 Day | 761,622 meters | R | MICHAEL ALLEN (GB/51) | PENNSAUKEN, NJ | (062286) |
Updated 12/15//01 by Jason
Hodde.