Men Age 60-64
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:35:51 | R | MALCOLM GILLIS (AL/61) | DALLAS, TX | (012195) |
| 100 km | 8:58:04 | R | RAY PIVA (CA/64) | SAN FRANCISCO, CA | (042091) |
| 50 mile | 6:39:55 | R | BERND HEINRICH (VT/61) | BRUINSWICK, ME | (102701) |
| 100 mile | 18:02:35 | R | DWAINE BATT (CA/60) | SACRAMENTO, CA | (111195) |
| 1000 mile | 384:30:19 | R | JOHN WALLIS (MI/63) | JAMAICA, NY | (061800) |
| 12 Hour | 113,136 meters | R | DWAINE BATT (CA/60) | SACRAMENTO, CA | (111195) |
| 12 Hour | 113,527 meters | P | ZEKE ZUCKER (VT/60) | SYLVANIA, OH | (091104) |
| 24 Hour | 207,927 meters | R | DWAINE BATT (CA/60) | SACRAMENTO, CA | (111195) |
| 48 Hour | See Track List | ||||
| 6 Day | 609,414 meters | R | JOHN WALLIS (MI/63) | JAMAICA, NY | (061800) |
| 6 Day | 617,988 meters | P | ED ROUSSEAU (MN/63) | NEW YORK, NY | (042603) |
Men Age 60-64
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 3:49:47 | R | FRED NAGELSCHMIDT (CA/62) | OXNARD, CA | (071386) |
| 100,000 meters | 10:35:37 | R | DAVID LYGRE (WA/60) | QUEEN CREEK, AZ | (123002) |
| 200,000 meters | 23:39:47 | R | CARLTON MENDELL (ME/62) | BRUNSWICK, ME | (090184) |
| 50 mile | 7:16:30 | R | PAUL REESE (CA/60) | SANTA MONICA, CA | (091077) |
| 100 mile | 17:35:27 | R | CARLTON MENDELL (ME/62) | BRUNSWICK, ME | (090184) |
| 12 Hour | 111,200 meters | R | DAVID LYGRE (WA/60) | QUEEN CREEK, AZ | (123002) |
| 24 Hour | 202,123 meters | R | CARLTON MENDELL (ME/62) | BRUNSWICK, ME | (090184) |
| 48 Hour | 322,399 meters | R | DON WINKLEY (TX/60) | SURGERES, FRA | (051098) |
| 6 Day | 545,579 meters | R | CLARENCE RICHEY (WI/60) | PENNSAUKEN, NJ | (062792) |
| 6 Day | See Road List for Official Record |
Updated 12/30/04 by Jason
Hodde.