Men Age 65-69
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:41:41 | R | MALCOLM GILLIS (AL/65) | SADDLE BROOK, NJ | (061398) |
| 100 km | 9:24:41 | R | RAY PIVA (CA/67) | SACRAMENTO, CA | (021294) |
| 50 mile | 7:27:10 | R | FRED NAGELSCHMIDT (CA/65) | FOUNTAIN VALLEY, CA | (051990) |
| 100 mile | 19:56:55 | R | BRUCE BOYD (CT/65) | SYLVANIA, OH | (091303) |
| 12 Hour | 111,044 meters | R | RAY PIVA (CA/67) | SACRAMENTO, CA | (111493) |
| 24 Hour | 193,121 meters | R | RAY PIVA (CA/67) | SACRAMENTO, CA | (111493) |
| 48 Hour | See Track List | ||||
| 6 Day | 619,597 meters | R | DICTINO MENDEZ (NY/66) | NEW YORK, NY | (051494) |
Men Age 65-69
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 4:09:07 | R | GEORGE BILLINGSLEY (CA/67) | SACRAMENTO, CA | (010190) |
| 100,000 meters | 9:30:31 | R | RAY PIVA (CA/65) | HAYWARD, CA | (080391) |
| 200,000 meters | No Record Listed | ||||
| 50 mile | 7:20:01 | R | RAY PIVA (CA/65) | HAYWARD, CA | (080391) |
| 100 mile | 23:00:36 | R | AARON GOLDMAN (NM/69) | DALLAS, TX | (112301) |
| 100 mile | 21:59:16 | U | ROSS WALTZER (OK/67) | SANTA ROSA, CA | (032490) |
| 12 Hour | 120,400 meters | R | RAY PIVA (CA/65) | HAYWARD, CA | (080391) |
| 24 Hour | 180,407 meters | R | BEACHAM TOLER (TX/66) | PLANO, TX | (112594) |
| 48 Hour | 255,600 meters | R | MICHAEL ALLEN (AZ/65) | DALLAS, TX | (112400) |
| 6 Day | See Road List |
Updated 1/10/04 by Jason
Hodde