Men Age 70-74
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 5:36:26 | R | EPHRAIM ROMESBERG (CA/71) | SACRAMENTO, CA | (020902) |
| 50 km | 4:34:51 | U | ED BENHAM (MD/74) | WASHINGTON, DC | (031382) |
| 100 km | 15:41:24 | R | SAM SOCCOLI (NY/70) | SYLVANIA, OH | (091402) |
| 50 mile | 7:48:58 | R | RAY PIVA (CA/70) | SACRAMENTO, CA | (111696) |
| 100 mile | No Record Listed | ||||
| 12 Hour | 80,161 meters | R | SAM SOCCOLI (NY/71) | SYLVANIA, OH | (091303) |
| 12 Hour | 100,000 meters | U | CARLTON MENDELL (ME/71) | NEW YORK, NY | (022793) |
| 12 Hour | 81,931 meters | P | MALCOLM GILLIS (AL/70) | QUEENS, NY | (061403) |
| 12 Hour | 101,469 meters | P | CARL PEGELS (NY/71) | SYLVANIA, OH | (091104) |
| 24 Hour | 151,728 meters | R | HOWARD HENRY (IN/73) | SYLVANIA, OH | (091894) |
| 24 Hour | 158,344 meters | V | AARON GOLDMAN (NM/71) | HOUSTON, TX | (030103) |
| 48 Hour | See Track List | ||||
| 6 Day | 539,130 meters | R | ED FISHMAN (HI/72) | NEW YORK, NY | (092195) |
Men Age 70-74
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 4:45:34 | R | GEORGE BILLINGSLEY (CA/72) | SACRAMENTO, CA | (011694) |
| 100,000 meters | 12:13:19 | R | EDSON SOWER (AZ/72) | PHOENIX, AZ | (011088) |
| 200,000 meters | No Record Listed | ||||
| 50 mile | 8:36:02 | R | GEORGE BILLINGSLEY (CA/72) | SEATTLE, WA | (061293) |
| 100 mile | 22:01:34 | R | EDSON SOWER (AZ/72) | PHOENIX, AZ | (011088) |
| 12 Hour | 84,913 meters | R | GEORGE BILLINGSLEY (CA/72) | SANTA ROSA, CA | (031895) |
| 24 Hour | 172,800 meters | R | EDSON SOWER (AZ/72) | PHOENIX, AZ | (011088) |
| 48 Hour | 243,200 meters | R | AARON GOLDMAN (NM/70) | DALLAS, TX | (112902) |
| 6 Day | See Road List |
Updated 12/30/04 by Jason
Hodde