Men Age 80-84
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 6:59:26 | R | CARLTON MENDELL (ME/80) | BRUINSWICK, ME | (102001) |
| 100 km | 18:54:11 | R | HOWARD HENRY (IN/80) | SYLVANIA, OH | (091501) |
| 50 mile | 14:29:16 | R | HOWARD HENRY (IN/80) | SYLVANIA, OH | (091501) |
| 100 mile | No Record Listed | ||||
| 12 Hour | 73,439 meters | R | WILFREDO RIOS (NY/80) | QUEENS, NY | (061497) |
| 24 Hour | 117,787 meters | R | HOWARD HENRY (IN/80) | SYLVANIA, OH | (091501) |
| 48 Hour | 177,027 meters | R | TED CORBITT (NY/82) | JAMAICA, NY | (042901) |
| 6 Day | 487,631 meters | R | TED CORBITT (NY/82) | JAMAICA, NY | (042901) |
Men Age 80-84
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | No Record Listed | ||||
| 100,000 meters | No Record Listed | ||||
| 200,000 meters | No Record Listed | ||||
| 50 mile | No Record Listed | ||||
| 100 mile | No Record Listed | ||||
| 12 Hour | 67,864 meters | R | EDSON SOWER (AZ/80) | PHOENIX, AZ | (122795) |
| 24 Hour | 101,796 meters | R | EDSON SOWER (AZ/80) | PHOENIX, AZ | (122895) |
| 48 Hour | See Road List | ||||
| 6 Day | See Road List |
Updated 12/28/02 by Jason
Hodde.