Open Division
Road Events
| DIST | TIME | COMMENT | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:13:51 | R US Record | JANICE KLECKER (MN/23) | TALLAHASSEE, FL | (121783) |
| 100 km | 7:00:48 | R US Record | ANN TRASON (CA/35) | WINSCHOTEN, NED | (091695) |
| 50 mile | 5:40:18 | R US Record | ANN TRASON (CA/30) | HOUSTON, TX | (022391) |
| 100 mile | 13:47:42 | R US Record | ANN TRASON (CA/30) | QUEENS, NY | (050491) |
| 1000 mile | 344:56:57 | R US Record | SUPRABHA BECKFORD (DC/38) | NEW YORK, NY | (092694) |
| 12 Hour | 144,840 meters | R US Record | ANN TRASON (CA/30) | QUEENS, NY | (050491) |
| 24 Hour | 233,816 meters | R US Record | SUE ELLEN TRAPP (FL/47) | SYLVANIA, OH | (091993) |
| 48 Hour | See Track List for Record | ||||
| 6 Day | 738,688 meters | U Unvalidatable | SUPRABHA SCHECHTER (DC/35) | QUEENS, NY | (050691) |
| 6 Day | 735,628 meters | R US Record | Lorna Richey |
Track Events
| DIST | TIME | COMMENT | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 3:20:23 | R | ANN TRASON (CA/34) | SANTA ROSA, CA | (031895) |
| 50 miles | 6:09:27 | R | DONNA PERKINS (WI/36) | NANTES, FRA | (092896) |
| 100,000 meters | 7:50:08 | R | ANN TRASON (CA/30) | HAYWARD, CA | (080391) |
| 100 miles | 14:29:44 | R | ANN TRASON (CA/28) | SANTA ROSA, CA | (031889) |
| 200,000 meters | 21:08:47 | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 1000 miles | See Road List for Record | ||||
| 12 Hour | 147,600 meters | R | ANN TRASON (CA/30) | HAYWARD, CA | (080391) |
| 24 Hour | 223,633 meters | R | PAM REED (AZ/42) | SAN DIEGO, CA | (110803) |
| 48 Hour | 377,892 meters | R | SUE ELLEN TRAPP (FL/51) | SURGERES, FRA | (050497) |
| 6 Day | See Road List for Record |
Updated 1/10/04 by Jason
Hodde.