Women Age 40-44
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:44:32 | R | JAN KREUZ (OH/41) | COLUMBUS, OH | (103088) |
| 100 km | 8:33:07 | R | LORRAINE GERSITZ (CA/41) | WINSCHOTEN, NED | (091695) |
| 50 mile | 6:19:05 | R | JAN KREUZ (OH/41) | COLUMBUS, OH | (040989) |
| 100 mile | 15:05:52 | R | SUE ELLEN TRAPP (FL/44) | QUEENS, NY | (050590) |
| 12 Hour | 128,747 meters | R | RANDI BROMKA (CO/40) | SACRAMENTO, CA | (123092) |
| 24 Hour | 222,556 meters | R | RANDI BROMKA (CO/40) | SACRAMENTO, CA | (123092) |
| 48 Hour | See Track List | ||||
| 6 Day | 627,949 meters | R | SUPRABHA BECKJORD (DC/43) | JAMAICA, NY | (062599) |
Women Age 40-44
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 3:47:13 | R | ANN TRASON (CA/40) | PHOENIX, AZ | (123100) |
| 100,000 meters | 8:22:27 | R | ANN TRASON (CA/40) | PHOENIX, AZ | (123100) |
| 200,000 meters | 21:14:16 | R | PAM REED (AZ/42) | SAN DIEGO, CA | (110803) |
| 50 mile | 6:25:16 | R | ANN TRASON (CA/40) | PHOENIX, AZ | (123100) |
| 100 mile | 16:48:31 | R | PAM REED (AZ/42) | SAN DIEGO, CA | (110803) |
| 12 Hour | 124,650 meters | R | LYNN O’MALLEY (WA/41) | PORTLAND, OR | (092891) |
| 24 Hour | 223,633 meters | R | PAM REED (AZ/42) | SAN DIEGO, CA | (110803) |
| 48 Hour | 354,669 meters | R | PAM REED (AZ/43) | SURGERES, FRA | (052804) |
| 6 Day | 428,487 meters | R | VIVIAN CORRES (WI/44) | PENNSAUKEN, NJ | (062187) |
Updated 12/30/04 by Jason
Hodde.