Women Age 45-49
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:32:34 | R | SANDRA KIDDY (CA/47) | TALLAHASSEE, FL | (121783) |
| 100 km | 7:59:59 | R | SANDRA KIDDY (CA/45) | CHICAGO, IL | (100382) |
| 50 mile | 6:09:09 | R | SANDRA KIDDY (CA/47) | COLUMBUS, OH | (040184) |
| 100 mile | 15:12:54 | R | SANDRA KIDDY (CA/49) | TALLAHASSEE, FL | (121485) |
| 12 Hour | 127,777 meters | R | SANDRA KIDDY (CA/49) | TALLAHASSEE, FL | (121485) |
| 24 Hour | 233,816 meters | R | SUE ELLEN TRAPP (FL/47) | SYLVANIA, OH | (091993) |
| 48 Hour | 360,090 meters | R | SUE ELLEN TRAPP (FL/47) | SACRAMENTO, CA | (111593) |
| 6 Day | 501,712 meters | R | SALLY MIDDLETON (MI/45) | SACRAMENTO, CA | (111195) |
Women Age 45-49
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 4:40:11 | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 100,000 meters | 9:43:25 | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 200,000 meters | 21:08:47 | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 50 mile | 7:39:31 | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 100 mile | 16:08:55 | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 12 Hour | 123,050 meters | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 24 Hour | 219,340 meters | R | SUE ELLEN TRAPP (FL/45) | PORTLAND, OR | (092891) |
| 48 Hour | See Road List | ||||
| 6 Day | 458,663 meters | R | VIVIAN CORRES (WI/46) | PENNSAUKEN, NJ | (062489) |
Updated 1/27/01 by Jason
Hodde.