Women Age 55-59
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50 km | 3:56:55 | R | SANDRA KIDDY (CA/55) | WASHINGTON, DC | (101792) |
| 100 km | 8:42:36 | R | SANDRA KIDDY (CA/55) | PALAMOS, SPAIN | (021692) |
| 50 mile | 7:44:48 | R | MARY ANN MILLER (TX/56) | DALLAS, TX | (011693) |
| 100 mile | 18:35:03 | R | SUE ELLEN TRAPP (FL/55) | SYLVANIA, OH | (091501) |
| 12 Hour | 112,365 meters | R | SUE ELLEN TRAPP (FL/55) | SYLVANIA, OH | (091501) |
| 24 Hour | 203,050 meters | R | SUE ELLEN TRAPP (FL/55) | SYLVANIA, OH | (091501) |
| 48 Hour | 234,755 meters | See Track List | MARY ANN MILLER (TX/55) | DALLAS, TX | (112891) |
| 6 Day | 502,812 meters | R | MYRA LINDEN |
Women Age 55-59
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN/AGE) | LOCATION | DATE |
| 50,000 meters | 4:43:11 | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 100,000 meters | 10:20:06 | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 200,000 meters | 22:28:57 | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 50 mile | 7:59:58 | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 100 mile | 17:31:42 | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 12 Hour | 114,000 meters | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 24 Hour | 213,930 meters | R | SUE ELLEN TRAPP (FL/56) | DALLAS, TX | (112902) |
| 48 Hour | 332,653 meters | R | SUE ELLEN TRAPP (FL/55) | SURGERES, FRA | (050401) |
| 6 Day | See Road List |
Updated 12/30/04 by Jason
Hodde.