Women Age 80-84
Road Events
| DIST | TIME | CODE | ATHLETE (CTZN) | LOCATION | DATE |
| 50 km | 5:57:53 | P | HELEN KLEIN (CA/80) | SACRAMENTO, CA | (020803) |
| 100 km | |||||
| 50 mile | |||||
| 100 mile | |||||
| 12 Hour | |||||
| 24 Hour | |||||
| 48 Hour | |||||
| 6 Day |
Women Age 80-84
Track Events
| DIST | TIME | CODE | ATHLETE (CTZN) | LOCATION | DATE |
| 50,000 meters | |||||
| 100,000 meters | |||||
| 200,000 meters | |||||
| 50 mile | |||||
| 100 mile | |||||
| 12 Hour | |||||
| 24 Hour | |||||
| 48 Hour | |||||
| 6 Day |
Updated 12/30/04 by Jason
Hodde