Data Provided by Andy Milroy
| DIST | TIME | ATHLETE (CTZN) | LOCATION | DATE (mm/dd/yy) |
| 50 km | 2:43:38 | Thompson Magawana (RSA) | Claremont | 041288 |
| 100 km | 6:16:41* | Jean-Paul Praet (BEL) | Winschoten | 091292 |
| 200 km | 15:57:50 | Yiannis Kouros (AUS) | Basle | 050398 |
| 30 mile | 2:37:31 | Thompson Magawana (RSA) | Claremont | 041288 |
| 40 mile | 3:45:39 | Andy Jones (CAN) | Houston | 022391 |
| 50 mile | 4:50:51 | Bruce Fordyce (RSA) | Chicago | 101484 |
| 100 mile | 12:05:43# | Andy Jones (CAN) | Sylvania | 092797 |
| 1000 mile | 12d20:14:27+ | Georgs Jermolajevs (UKR) | New York | 092495 |
| 12 Hour | 159,750 meters | Andy Jones (CAN) | Sylvania | 092797 |
| 24 Hour | 290,221 meters | Yiannis Kouros (AUS) | Basle | 050398 |
| 48 Hour | 408,773 meters | Yiannis Kouros (GRE) | New York | 052388 |
| 6 Day | 1,028,370 meters | Yiannis Kouros (GRE) | New York | 052688 |
* Domingo Catalan's 6:15:17
Auron-Nice 16 Nov 87 status of course unknown;drop of 16 metres per
kilometre.
* Jean-Paul Praet's 6:15:30
Torhout 24 June 89 set when he was under suspension by his national federation.
* Konstantin Santalov's
6:15:17 Moscow 8 May 93 shown to be short on re-measurement.
* Santalov's 6:16:21 Kalingrad
9 April 94 course measurement not verified.
# Don Ritchie's 11:51:12
New York 15 June 1979 documentation not available.
# Yiannis Kouros' 11:46:37
New York 7/8 Nov 84 course cannot be validated.
# Yiannis Kouros' 11:53:31
New York 28/29 Sept 85 course cannot be validated.
+ Yiannis Kouros' 10:10:30:35
New York 20/31 May 88 only one stop time taken.
+ Stu Mittleman's 11:20:36:50
New York 26 Apr/11 May 86 course cannot be validated.
+ Al Howie's 12:01:42:52
New York 16/29 Sept 91 stop times not available.
+ Siggy Bauer's 12:12:36:20
Melbourne-Colac 15/28 Nov 83 course cannot be validated.
Men
Track Events
| DIST | TIME | ATHLETE (CTZN) | LOCATION | DATE (mm/dd/yy) |
| 50,000 meters | 2:48:06 | Jeff Norman (GBR) | Timperley | 060780 |
| 100,000 meters | 6:10:20 | Don Ritchie (GBR) | Crystal Palace | 102878 |
| 150,000 meters | 10:36:42 | Don Ritchie (GBR) | Crystal Palace | 101577 |
| 200,000 meters | 15:10:27 | Yiannis Kouros (AUS) | Adelaide | 100597 |
| 30 mile | 2:42:00 | Jeff Norman (GBR) | Timperley | 060780 |
| 40 mile | 3:48:35 | Don Ritchie (GBR) | Hendon | 101682 |
| 50 mile | 4:51:49 | Don Ritchie (GBR) | Hendon | 031283 |
| 100 mile | 11:28:03 | Oleg Kharitonov (GBR) | London | 102002 |
| 1000 mile | 11d 13:54:58 | Petrus Silkinas (LIT) | Nanango | 032398 |
| 6 Hour | 97,200 meters | Don Ritchie (GBR) | Crystal Palace | 102878 |
| 12 Hour | 162,200 meters | Yiannis Kouros (GRE) | Montauban | 031585 |
| 24 Hour | 303,506 meters | Yiannis Kouros (AUS) | Adelaide | 100597 |
| 48 Hour | 473,797 meters | Yiannis Kouros (AUS) | Surgeres | 050596 |
| 6 Day | 1,022,068 meters | Yiannis Kouros (GRE) | New York | 070884 |
| DIST | TIME | ATHLETE (CTZN) | LOCATION | DATE (mm/dd/yy) |
| 50 km | 3:08:39 | Frith Van Der Merwe (RSA) | Claremont | 032589 |
| 100 km | 7:00:48 | Ann Trason (USA) | Winschoten | 091695 |
| 100 km | 6:31:11 (pending)* | Tomoe Abe (JPN) | Lake Saroma, Japan | 062500 |
| 200 km | 19:00:31 | Eleanor Adams (GBR) | Milton Keynes | 050293 |
| 30 mile | 3:01:16 | Frith Van Der Merwe (RSA) | Claremont | 032589 |
| 40 mile | 4:26:13 | Ann Trason (USA) | Houston | 022391 |
| 50 mile | 5:40:18 | Ann Trason (USA) | Houston | 022391 |
| 100 mile | 13:47:41 | Ann Trason (USA) | New York | 050491 |
| 1000 mile | 12d14:38:40 | Sandra Barwick (NZL) | New York | 092991 |
| 12 Hour | 144,840 meters | Ann Trason (USA) | New York | 050491 |
| 24 Hour | 243,657 meters | Sigrid Lomsky (GER) | Basel | 050293 |
| 48 Hour | 360,109 meters | Sue Ellen Trapp (USA) | Sacramento | 111593 |
| 6 Day | 811,109 meters | Catherine Cunningham (GBR/AUS) | New York | 051798 |
| 6 Day | 821,862 meters (pending) | Catherine Cunningham (GBR/AUS) | New York | 050501 |
* One way course; may not qualify for record.
Women
Track Events
| DIST | TIME | ATHLETE (CTZN) | LOCATION | DATE (mm/dd/yy) |
| 50,000 meters | 3:18:52 | Carolyn Hunter-Rowe (GBR) | Barry | 030396 |
| 100,000 meters | 7:23:28 | Valentina Lyachova (RUS) | Nantes | 092896 |
| 150,000 meters | 13:45:54 | Hilary Walker (GBR) | Blackpool | 110688 |
| 200,000 meters | 19:49:36 | Irina Reutovich (RUS) | Verona | 092699 |
| 30 mile | 3:12:25 | Carolyn Hunter-Rowe (GBR) | Barry | 030396 |
| 40 mile | 4:26:43 | Carolyn Hunter-Rowe (GBR) | Barry | 030793 |
| 50 mile | 5:55:41 | Valentina Lyachova (RUS) | Nantes | 092896 |
| 100 mile | 14:29:44 | Ann Trason (USA) | Santa Rosa | 031989 |
| 100 mile | 14:25:45 (pending) | Edit Berces (HUN) | Verona | 092202 |
| 1000 mile | 13d02:16:49 | Eleanor Robinson (GBR) | Nanango | 032498 |
| 6 Hour | 81,200 meters | Valentina Lyachova (RUS) | Nantes | 092896 |
| 12 Hour | 147,600 meters | Ann Trason (USA) | Hayward | 080491 |
| 24 Hour | 240,169 meters | Eleanor Adams (GBR) | Melbourne | 082089 |
| 24 Hour | 250,106 meters (pending) | Edit Berces (HUN) | Verona | 092202 |
| 48 Hour | 377,892 meters | Sue Ellen Trapp (USA) | Surgeres | 050497 |
| 6 Day | 883,631 meters | Sandra Barwick (NZL) | Campbelltown | 112490 |
Updated 10/22/05 by Jason
Hodde.